






| Model | HV-1001 | HVS-1000A | HVS-1000AT |
| Range of Measurement | 5-5000HV | 5-5000HV | 5-5000HV |
| Test Forc | 5,10,30,50 | 5,10,30,50 | 5,10,30,50 |
|
"Optical Measuring Systems Object Class" |
10x, 40x | 10x, 40x | 10x, 40x |
| Range of Measurment | 100x, 400x | 100x, 400x | 100x, 400x |
| Division Value | 200µm | 200µm | 200µm |
| Xy Coordinate Testing Bench Mimension | 0.025µm | 0.025µm | 0.025µm |
| Strock Leght |
100x100mm | 100x100mm | 100x100mm |
| Division Value | 25x25mm | 25x25mm | 25x25mm |
| Dimension And Power Supply | 0.01mm | 0.01mm | 0.01mm |
| Bounery Dimension | 530*290*490mm | 530*290*490mm | 530*290*490mm |
| Maximum Allowable Height Of Sample | 120mm | 120mm | 120mm |
| Distance From Center Of Head To Fuselage | 110mm | 110mm | 100mm |
| Weight | 40Kg | 40Kg | 60Kg |
| Power Supply | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz |
| Xy Coordanate Testing Bench, | each of one | each of one | each of one |
| Thin Axis Testing Bench, chip Testng Bench, small Flate Pliers Testing Bench Big V Block, small V Block |
each of one | each of one | each of one |
| Diamond Four-pyramid Head | one | one | one |
| Standard Vickers hardness Block | two | two | two |