







| Model | Front Opening Box Type Furnaces / 1600 FMMF | Muffle Furnaces / 1350 MF | |
| Maximum Operation Temperature(oC) | 16000oC (CUSTOMIZED) | 1350oC (CUSTOMIZED) | |
| Continuous Working Temperature(oC) | 15000oC, User can use 10-12 hours continously (CUSTOMIZED) | 1300oC (CUSTOMIZED) | |
| Hot zone H x W x D (mm) | 1000 x 1000 x 1000 | 100 x 100 x 450 | |
| Input Power | 3 Phase, 415 Volts, 4 Wire, 120 KW | 415V, 3 Phase, 3 Wire, 6 KW | |
| Heating Rate | 5c/Min | 7c/Min | |
| Temperature Accuracy | +/- 1Deg C | +OR -2 DEGREE C | |
| Temperature Uniformity | +/-5 Deg C | --- | |
Heating elements |
1700c Grade U shaped MoSi2 heating elements, 24 Nos, Heating from 3 sides for better uniformity | SiC heating elements, 18 Nos. | |
Skin Temperature |
Less than 80c at 15000c | Less than 60c at 1350c | |
Thermocouple Type and Number |
B type thermocouple, 2 No. one for controlle & One for Safety (3 Point calibration : 500c, 1000c, 1500c NABL certificate will be provided) | S type, 1 No. | |
| Temperature Controller | "Digital Temperature Programmable Honeywell DC1040 PT, PID controller with 2 programs and 8 segments in each program, 1 No. Control panel will be separate from the furnace. (3 Point calibration :500c, 1000c, 1500c NABL certificate will be provided)" | "Digital Temperature Programmable PID controller with Minimum 16segments, 1No." | |
| Safety Controller | Lumel make Re70 safety controller, 1 No. (3 Point calibration :500c, 1000c, 1500c NABL certificate will be provided) | --- | |
| Thyristor Unit | Reputed make 3 phase thyristor Power controller, 1 No. | "Thyristor power controller with soft starting and current limit facility, 3 phase, 1 No." | |
| Control Switch | Teknic make Rocker switch to switch control on/off, 1 No. | Rocker switch, to switch control no/off., 1 No. | |
| Indicators | L & T make LED indicators, 3 Nos. | --- | |
| MCB | "Siemens make MCB will be provided for over current and short circuit protection to the circuit, Also works as main incomer of the system, 1 No." | "MCB will be provided for ove current and short circuit protection to the circuit. Also works as main incomer of the system, 1 Nos." | |
| Ammeters | Reputed make digital Ammeters to indicate load current, 3 Nos. | Analog ammeter to indicate load current, 3 Nos. | |
| Current Limiter | "Multyspan make safety device, provides safety against :- over current, under voltage-over voltage, under frequency-over frequency and unbalanced loading" | --- | |
| Power Transformer | Reputed make heavy duty step down transformer will be provided, 3 Phase, 1 No. | --- | |
| Control Transformer | 415V/230V, Control transformer will be provided for isolation and control circuit safety, 1 No. | --- | |
| Safety Features | Over Temperature protection, door safety switch, short circuit protection, over & under voltage protection, over and under frequency protection and unbalanced loading protection | Selector switch, 1 No. | |
| Model | FURNACE SPECIFICATIONS |
| Type/Model No. | Box Type Furnaces / 12 BTF |
| "Maximum Operation Temperature (ooC)" | 1200c (CUSTOMIZED) |
| Continuous Working Temperature (ooC) | 1150c (CUSTOMIZED) |
| "Hot Zone (Retort Zone) H x W x D (mm)" | 500 x 500 x 700 (CUSTOMIZED) |
| BODY | |
| Body | MS fabricated dual body structure with duly powder coated. Furnace supported on heavy duty MS angles and Pipes for rugged operation. |
| Door | Leak proof Swing aside type door with door safety switch |
Loading |
"Maximum Loading Capacity will be 100-120KG. Material loading stand and trays will be in customer scope." |
| INSULATION | |
Insulation |
Triple Wall Insulation, Low energy consumption vacuum formed fibre boards on cold face, Hot face of the furnace will be made up of 1400 grade refractory bricks for rugged operation. |
| CONTROL SYSTEMS | |
| Input Power | Three Phase, 415 Volts, 4 Wire, 30 KW |
| Heating Rate | Up to 20c / Min |
| Temperature Uniformity | +/-5 Deg C |
| Temperature Accuracy | +/-1 Deg C |
| Heating elements | "Kanthal APM, Spiral shaped heating elements wound on 80% Alumina Tubes, Heating from 2 sides of the chamber for better uniformity." |
| Skin Temperature | Less than 60c at 1150c |
| Thermocouple Type and Number | K type, (Duplex), One for control and one for safety |
| Temperature Controller | "Honeywell make DC1010PT, Digital Temperature controller with 2 inbuild programmes and 8 segments in each programme 1 No." |
| Over Temperature Limiter | Reputed make temperature limiter for thermal safety of heaters and insulation from temperature overshoot, 1 No. |
| Control Switch | Teknic make Rocker switch, to switch control on / off, 1 No. |
| Indicators | LED indicator for load and line conditions, 3 Nos. |
| Ammeters | Reputed make Digital Ammeter to indicate load current, 3 Nos. |
| MCB | Siemens make MCB will be provided for over current and short circuit protection to the circuit. Also works as main incomer of the system. 1 No. |
| Safety Features | Over current Protection, Short Circuit Protection, Over Temperature Protection |
| Special Requirement 1 | Door Limit Switch, reputed make door limit switch will be provided. |
| Special Requirement 1 | Emergency Shut Down Switch, reputed make emergency shut down switch will be provided. |
| Model | BOGIE TYPE DIE HEATING FURNACES |
| Overall size (mm) | H1600 X W1600 X L2000MM (CUSTOMIZED) |
| Inner size (mm) | H1000 X W1000 X L1500 (CUSTOMIZED) |
| Maximum Temp. | 700 deg C (CUSTOMIZED) |
| Operating Temp. | --- |
| Skin Temp. | --- |
| Power Rating | 50KW (D. STAR/ZONE) |
| Type of Heating | K-A1 SPIRAL |
Heating Source |
--- |
Control Panel |
H 1500 MM XW 700 MM X D 400 MM |
| Furnace Shell | --- |
| Insulation | 128 G CERAMIC FIBRE |
| Door | MOTORIZED |
| Thermocouples | 0-1200 deg C-2 NO |
| Fan Motor | TOP MOUNTED3 HP / 3 PH-2NOS |
| Trolley Size (mm) | --- |
| Trolley Gear Box | --- |
| Heating element | --- |
| Thermocouple | 2Nos |
| Power Contractor | --- |
| Temperature Controller | --- |
| AIR CIRCULATION FAN | D 300 MM X 6 MM/SS 310-2 NOS |
| FAN MOTOR | TOP MOUNTED3 HP / 3 PH - 2 NOS |
| CONTROL PANEL | H 1500 MM XW 700 MM X D 400 MM |
| HOOTER | 1 NO (96 X 96) |
| LED INDICATOR | 6NOS (96 X 96) |
| C.T COIL | 100 / 5A - 3 NOS |
| MCCB | 2 NO -80 A |
| MOTOR CONTROL / RELAY | 3 SET |
| CONTROL MCB 2 P / 6A | 1 NO |
| 3 PMCB / 10 A | 6 NOS |
| ON / OFF PUSH BUTTON | 6 NOS |
| SENSORE CABLE | NECESSORY |
| ON / OFF ROTARY SWITCH | 4 NOS |
| ON / OFF CONTROL SWITCH | 1 NO |
| XT 364 TIMER | 1 NO |
| LOAD CAPACITY | 10000 KG WITH FIXTURE |
| MOTORIZED TROLLEY | 1 SET |
| C.T MOTOR GEAR 60RPM. 5HP | 2 NOS |
| Model | PIT TYPE HARDENING FURNACES |
| Furnace Structure | "Heavy Duty Mild Steel construction for durability having high temperature Aluminium Oxide Paint Finish (CUSTOMIZED)" |
| Heating Element | Long lasting KANTHAL A-1, Wire size 12 SWG. |
| Insulation | High quality Ceramic Wool insulation and refractory brick at bottom side to give maximum thermal efficiency |
| Temperature Control | "Dual Display Microprocessor based Temp. controller & CR / AR - K type thermocouple sensor. With Excess Temperature Controller" |
| Maximum Temperature | 8500C (CUSTOMIZED) |
| Working Temperature Range | 1000C to 8000C (CUSTOMIZED) |
Power Input |
54 KW approx. Operates on 440 Volts AC three phase star connection. |
Furnace Size |
Inner dia 500mm and Height 1000 mm. Outer dia 1300 mm and length 1600 mm approx. |
| Door Opening | Hydraulic door up down mechanism |
| Air Circulation Fan | D200 X 5 mm |
| Air Circulation Motor | Top Mounted 3 HP Three Phase |
| TEMPERATURE CONTROLLER | 1 NO Honeywell Programmable |
| MULTIFUNCTION METER | for monitoring voltage, Current and KWH in single unit Voltage monitoring relay for phase monitoring |
| HOOTER | 1 NO (96 X 96 (alarm) |
| THERMO COUPLE (SS BODY) | 0 - 1200 deg C - 1 NO |
| MCCB | 1 NO - 63 A |
| MOTOR CONTACTOR / RELAY | 1 SET |
| SENSORE CABLE | NECESSORY |
| ON / OFF ROTARY SWITCH | 5 NOS |
| Temp. Controls | Thyrister controller and contactor control Dual type |
| Fixture | "Suitable SS304 Rail and Roller for part Loading and Unloading USE HN casted tray for material loading purpose" |